LPG and Ethylene Tanker Fleet
Service and quality with a modern fleet. (Particulars of the UNIGAS fleet)
ULTRAGAS (EUROPE) ApS, Denmark
| Vessel's Name | CAP./CBM | Type DEG. C | IMO/USCG | Built | Download | |||
|---|---|---|---|---|---|---|---|---|
![]() | Sloman Ariadne | 20.600 | SP/FR - 48 | 5.3 / 3.5 | 2011 | Download |
Unigas B.V., Rotterdam
| Vessel's Name | CAP./CBM | Type DEG. C | IMO/USCG | Built | Download | |||
|---|---|---|---|---|---|---|---|---|
![]() | Deltagas | 3.434 | SP/FR - 48 | 6.5 / 4.4 | 1992 | Download | ||
![]() | Omegagas | 3.750 | SP/FR - 48 | 6.5 / 4.4 | 1999 | Download | ||
| Happy Falcon | 3.771 | SP/FR - 48 | 6.5 / 4.4 | 2002 | - | |||
| (e) | Happy Harrier | 4.038 | SP/FR - 104 | 5.7 / 3.9 | 1988 | - | ||
| (e) | Happy Girl | 4.035 | SP/FR - 104 | 5.7 / 3.9 | 1989 | - | ||
| Happy Fellow | 4.392 | SP/FR - 48 | 7.0 / 4.8 | 1992 | - | |||
![]() | Gammagas | 4.400 | SP/FR - 48 | 7.0 / 4.8 | 1992 | Download | ||
| Happy Eagle | 4.386 | SP/FR - 48 | 7.0 / 4.8 | 1993 | - | |||
![]() | (e) | Kappagas | 5.643 | SP/FR - 104 | 6.5 / 3.8 | 2001 | Download | |
![]() | (e) | Epsilongas | 5.658 | SP/FR - 104 | 6.5 / 3.8 | 2000 | Download | |
![]() | Alphagas | 5.801 | SP/FR - 48 | 6.5 / 4.5 | 1996 | Download | ||
![]() | Betagas | 5.815 | SP/FR - 48 | 6.5 / 4.5 | 1997 | Download | ||
| Happy Bride | 6.389 | SP/FR - 48 | 7.0 / 4.0 | 1999 | - | |||
![]() | Jotagas | 7.312 | SP/FR - 48 | 6.5 / 3.8 | 1997 | Download | ||
| Happy Bee | 7.301 | SP/FR - 48 | 6.5 / 4.38 | 1997 | - | |||
| (e) | Moritz Schulte | 8.280 | SP/FR - 104 | 5.0 / 3.3 | 2002 | - | ||
| (e) | Clamor Schulte | 8.290 | SP/FR - 104 | 5.0 / 3.3 | 2002 | - | ||
![]() | (e) | Etagas | 8.327 | SP/FR - 104 | 4.9 / 3.24 | 1988 | Download | |
| Happy Bird | 8.641 | SP/FR - 48 | 6.7 / 4.0 | 1999 | - | |||
![]() | Sigmagas | 8.636 | SP/FR - 48 | 6.9 / 4.0 | 1998 | Download | ||
| Philine Schulte | 8.637 | SP/FR - 48 | 6.7 / 4.0 | 1998 | - | |||
![]() | (e) | Thetagas | 9.164 | SP/FR - 104 | 5.5 / 3.95 | 2008 | Download | |
| Happy Bear | 7.303 | SP/FR - 48 | 6.5 / 3.8 | 1997 | - | |||
| (e) | Christopf Schulte | 9.109 | SP/FR - 104 | 5.5 / 3.95 | 2007 | - | ||
| (e) | Happy Condor | 9.108 | SP/FR -104 | 5.5 / 3.95 | 2008 | - | ||
| (e) | JBU Maas | 10.036 | SP/FR -104 | 5.5 / 3.9 | 2008 | - | ||
| (e) | JBU Forth | 10.039 | SP/FR -104 | 5.5 / 3.9 | 2008 | - | ||
| (e) | JBU Schelde | 10.039 | SP/FR -104 | 5.5 / 3.9 | 2008 | - |
Newbuildings
| Vessel's Name | CAP./CBM | Type DEG. C | IMO/USCG | Built | Download | |||
|---|---|---|---|---|---|---|---|---|
![]() | (e) | Rhogas | 6.800 | SP/FR - 104 | 5.5 / 3.7 | 2012 | Download | |
![]() | (e) | Zetagas | 6.800 | SP/FR - 104 | 5.5 / 3.7 | - | Download | |
| (e) | TBN | 6.800 | - | - | - | - | ||
| (e) | TBN | 6.800 | - | - | - | - | ||
| (e) | TBN | 6.800 | - | - | - | - | ||
| (e) | TBN | 6.800 | - | - | - | - |
Unigas International Limited, Hong Kong
| Vessel's Name | CAP./CBM | Type DEG. C | IMO/USCG | Built | Download | |
|---|---|---|---|---|---|---|
| Gas Bangka | 3.533 | PR 0 | 18 | 2010 | - | |
| Morning Air | 5.019 | PR 0 | 18 | 2010 | - | |
| Morning Breeze | 5.018 | PR 0 | 18 | 2010 | - | |
| Morning Calm | 5.018 | PR 0 | 18 | 2010 | - | |
| Summer Coral | 3.589 | PR 0 | 18 | 2000 | - | |
| Lady Martine | 3.511 | PR 0 | 18 | 1998 | - | |
| Lady Shana | 3.516 | PR 0 | 18 | 2001 | - | |
| Lady Hilde | 3.513 | PR 0 | 18 | 1998 | - | |
| Lady Kathleen | 3.524 | PR 0 | 18 | 1998 | - | |
| Lady Margaux | 3.517 | PR 0 | 18 | 2000 | - | |
![]() | Lady Elena | 3.524 | PR 0 | 18 | 1998 | Download |
![]() | Lady Mathilde | 3.515 | PR 0 | 18 | 2001 | Download |
![]() | Lady Stephanie | 3.200 | PR 0 | 18 | 1991 | Download |

